Purchase.Parts

Comair Rotron

032467

DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC48A7; Bearing: Sleeve; Nominal Voltage: 48; Watts: 8.4; CFM: 102; RPM: 3700; Running Current: 50Hz/60Hz: 0.18 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output

Comair Rotron 032467 (DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC48A7; Bearing: Sleeve; Nominal Voltage: 48; Watts: 8.4; CFM: 102; RPM: 3700; Running Current: 50Hz/60Hz: 0.18 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output) is available to quote from Purchase.Parts, a supplier of obsolete and hard-to-find Comair Rotron parts.

032467 specifications

ManufacturerComair Rotron
Part number032467

Related Comair Rotron parts

Part numberDescription
032443DC Tubeaxial Fans | 3.15" sq. x 1.25" (80mm x 32mm); Sprint Model ST48P7; Bearing: Sleeve; Nominal Voltage: 48; Watts: 6.7; CFM: 33; RPM: 4200; Running Current: 50Hz/60Hz: 0.14 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Tw
032444DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC12P7; Bearing: Sleeve; Nominal Voltage: 12; Watts: 7.6; CFM: No Data; RPM: 3250; Running Current: 50Hz/60Hz: 0.63 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Ou
032445DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC24P7; Bearing: Sleeve; Nominal Voltage: 24; Watts: 6.5; CFM: No Data; RPM: 3450; Running Current: 50Hz/60Hz: 0.27 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Ou
032446DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC48P7; Bearing: Sleeve; Nominal Voltage: 48; Watts: 7.7; CFM: No Data; RPM: 3450; Running Current: 50Hz/60Hz: 0.16 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Ou
032452DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC48T7H; Bearing: Sleeve; Nominal Voltage: 24; Watts: 3.8; CFM: No Data; RPM: 2000; Running Current: 50Hz/60Hz: 0.16 Amps; Connection: 12" Leadwires; Notes: (Full Speed | B) | 5 Volt TTL T
032461AC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm) ; Major AC Model MR2B3TDN; Bearing: Ball; Nominal Voltage: 115; Watts: 30; CFM: 200; RPM: 2880; Running Current: 50Hz/60Hz: 0.27/ 0.26 Amps; Connection: Terminals; Notes: Isolated FPS: TTL Co
032470DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC24A7X; Bearing: Sleeve; Nominal Voltage: 24; Watts: 6.7; CFM: 102; RPM: 3700; Running Current: 50Hz/60Hz: 0.28 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer -
032471DC Tubeaxial Fans | 3.15" sq. x 1.25" (80mm x 32mm); Sprint Model ST12A7; Bearing: Sleeve; Nominal Voltage: 12; Watts: 3.4; CFM: 34; RPM: 3400; Running Current: 50Hz/60Hz: 0.28 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Tw
032481DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XL DC Model MD24B1QDN; Bearing: Ball; Nominal Voltage: 24; Watts: 6; CFM: 110; RPM: 3100; Running Current: 50Hz/60Hz: 0.12 Amps; Connection: 12" Leadwires; Notes: Isolated FPS (Open Collector | D
032481/MD24B1QDNFan | DC | 24V | 110CFM | 12 in Leadwires | 4.72 x 1.50 inches
032483DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC24E7; Bearing: Sleeve; Nominal Voltage: 24; Watts: 2.4; CFM: 60; RPM: 2170; Running Current: 50Hz/60Hz: 0.1 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output.
032489FAN 12VDC MUFFIN MC12B3