Purchase.Parts

All Comair Rotron parts

1,486 part numbers · showing 301–400

Part numberDescription
031076FAN GALAXY 48VDC
031076/GL48B4Fan; DC; 24 to 56 VDC; 50/60 Hz; 150 CFM; 5 in. L x 1.50 in. W; Ball
031077The Galaxy DC Fan has a CFM of 125 | a voltage of 12 | a DC Fan power type | terminals for termination | and does not have a Tachometer.
031078The Galaxy DC Fan has a CFM of 125 | a voltage of 24 | a DC Fan power type | terminals for termination | and does not have a Tachometer.
031079The Galaxy DC Fan has a CFM of 125 | a voltage of 48 | a DC Fan power type | terminals for termination | and does not have a Tachometer.
031080The Galaxy DC Fan has a CFM of 110 | a voltage of 12 | a DC Fan power type | terminals for termination | and does not have a Tachometer.
031081The Galaxy DC Fan has a CFM of 110 | a voltage of 24 | a DC Fan power type | terminals for termination | and does not have a Tachometer.
031082The Galaxy DC Fan has a CFM of 110 | a voltage of 48 | a DC Fan power type | terminals for termination | and does not have a Tachometer.
031083Tubeaxial Patriot DC Fan. 6.75 inch x 2.00 inch deep (171.5mm x 50.8mm); CFM(L/SEC): 235(111); Nominal VDC/Watts: 12/26.3; dBA at RPM: 51.2 at 3500
031083/PQ12B4Fan; 6.75 in. L x 2.00 in. H; 2 in.; 235 CFM; DC; Ball Bearing; 4 A; Lead Wire
031084FAN 24VDC PATRIOT QUIET PQ24B4
031085FAN 48DC PATRIOT QUIET PQ48B4
031085/PQ48B4Fan; DC; 24 to 56 VDC; 50/60 Hz; 235 CFM; 2.00 in. W x 6.75 in. Dia.; Ball
031086FAN 12DC PATRIOT QUIET PQ12C4
031086/PQ12C4Fan | DC Tubeaxial | Patriot DC | 12V
031087Tubeaxial Patriot DC Fan. 6.75 inch x 2.00 inch deep (171.5mm x 50.8mm); CFM(L/SEC): 210(99); Nominal VDC/Watts: 24/15.7; dBA at RPM: 49.8 at 3150
031087/PQ24C4Fan; DC; 12 to 28 VDC; 50/60 Hz; 205 CFM; 2.00 in. W x 6.75 in. Dia.; Ball
031088FAN 48DC PATRIOT QUIET PQ48C4
031088/PQ48C4Fan; DC; 24 to 56 VDC; 50/60 Hz; 205 CFM; 2.00 in. W x 6.75 in. Dia.; Ball
031089Tubeaxial Major DC Fan. 6.75 inch x 5.92 inch x 2.00 inch deep (171.5mm x 150.4X50.8mm); CFM(L/SEC): 235(111); Nominal VDC/Watts: 12/26.3; dBA at RPM: 54.3 at 3500
031089/JQ12B4Fan; DC; 6 to14 VDC; 50/60 Hz; 235 CFM; 6.75 in. L x 5.92 in. H x 2.00 in. W
031090FAN
031090/JQ24B4Fan; DC; 12 to 28 V; 50/60 Hz; 235 CFM; 6.75 in. L x 5.92 in. W x 2 in. T; Ball
031091FAN MAJOR 48VDC JQ48B4
031091/JQ48B4Fan; DC; 24 to 56 VDC; 50/60 Hz; 235 CFM; 6.75 in. L x 5.92 in. H x 2.00 in. W
031092FAN MAJOR 12VDC JQ12C4
031093FAN AXIAL 24VDC 172 X 150 X 51 205 CFM
031094Fans
031101FAN WHIFFET 12VDC WT12B3
031101/WT12B3Fan | Brushless DC Blower | 15 CFM | 6-14 VDC | 3.14 in square x 1.26 in Deep
031102FAN WHIFFET 24VDC WT24B3
031102/WT24B3DC BLOWER | WHIFFET | 24V | BALL BEARING | 15 CFM
031103The Whiffet DC blower has a CFM of 8.7 | a voltage of 12 | a AC Fan power type | 12" leadwires for termination | and does not have a Tachometer.
031104The Whiffet DC blower has a CFM of 8.7 | a voltage of 24 | a AC Fan power type | 12" leadwires for termination | and does not have a Tachometer.
031116DC Tubeaxial Fans | 6.75" sq. x 2.00" (172mm x 51.0mm); Patriot DC Model PQ24B8; Bearing: Ball; Nominal Voltage: 24; Watts: 24; CFM: 235; RPM: 3500; Running Current: 50Hz/60Hz: 1 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer.
031117DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ24B8; Bearing: Ball; Nominal Voltage: 24; Watts: 24; CFM: 235; RPM: 3350; Running Current: 50Hz/60Hz: 0.1 Amps; Connection: Terminals; Notes: 5 Volt TTL Tachometerometer Out
031156FAN 12VDC FLIGHT II 60 FS12B3
031156/FS12B3Fan; 2.36 x 1.00 in.; Tubeaxial DC
031157FAN 24VDC FLIGHT II 60 FS24B3
031157/FS24B3Fan; 2.36 x 1.00 in.; Tubeaxial DC
031157FS24B3FAN
031158FAN 12VDC FLIGHT II 60 FS12H3
031158/FS12H3Fan; 2.36 x 1.00 in.; Tubeaxial DC
031159FAN 24VDC FLIGHT II 60 FS24H3
031159/FS24H3Fan; 2.36 x 1.00 in.; Tubeaxial DC
031160DC Tubeaxial Fans | 2.36" sq. x .98" (60mm x 25mm); Flight II 60 Model FS12F3; Bearing: Ball; Nominal Voltage: 12; Watts: 0.6; CFM: No Data; RPM: 2400; Running Current: 50Hz/60Hz: 0.051 Amps; Connection: 12" Leadwires.
031162FAN 12VDC FLIGHT II 80 FE12B3
031162/FE12B3Fan; 80 mm x 80 mm; 25 mm; 12 V; 37 CFM; 12 in. Leadwire; Ball; 6 to 14 V; DC
031163FAN 24VDC FLIGHT II 80 FE24B3
031163/FE24B3Fan; 80 mm x 80 mm; 25 mm; 24 V; 37 CFM; 12 in. Leadwires; Ball; 12 to 28 V; DC
031164FAN 12VDC FLIGHT II 80 FE12H3
031164/FE12H3Fan; 80 mm x 80 mm; 25 mm; 12 V; 27 CFM; 12 in. Leadwires; Ball; 6 to 14 V; DC
031165FAN
031165/FE24H3Fan; 80 mm x 80 mm; 25 mm; 24 V; 27 CFM; 12 in. Leadwires; Ball; 12 to 28 V; DC
031168FAN 12VDC FLIGHT II 90 FN12B3
031168/FN12B3Fan; 3.62 in. L x 3.62 in. H; 1 in.; 12 V; 45 CFM; 12 in. Lead Wire; Ball
031169FAN 24DC FLIGHT II 90 FN24B3
031169/FN24B3Fan; 3.62 in. L x 3.62 in. H; 1 in.; 24 V; 45 CFM; 12 in. Leadwire; Ball; 0.182
031170FAN 12VDC FLIGHT II 90 FN12C3
031170/FN12C3Fan; 92 mm x 92 mm; 25 mm; 12 VDC; 37 CFM; 12 in. Leadwire; Ball; 6 to 14 V; DC
031171FAN 24DC FLIGHT II 90 FN24C3
031171/FN24C3Fan; 3.62 in. L x 3.62 in. H; 1 in.; 24 VDC; 37 CFM; 12 in. Leadwire; Ball
031174FAN 12VDC FLIGHT II 120 FT12B3
031174/FT12B3Fan; 4.72 in.; 1 in.; 12 V; 90 CFM; 12 in. Lead Wires; Ball; 6 to 14 V; 0.211
031175FAN
031175/FT24B3Fan; 4.72 in.; 1 in.; 24 V; 90 CFM; 12 in. Lead Wires; Ball; 12 to 28 V; 0.211
031176FAN 12VDC FLIGHT II 120 FT12M3
031176/FT12M3Fan; 4.72 in.; 1 in.; 12 V; 60 CFM; 12 in. Lead Wires; Ball; 6 to 14 V; 0.101
031177FAN
031177/FT24M3Fan; 4.72 in.; 1 in.; 24 V; 60 CFM; 12 in. Lead Wires; Ball; 12 to 28 V; 0.101
031178DC Tubeaxial Fans | 4.72" sq. x .98" (120mm x 25mm); Flight II 120 Model FT12F3; Bearing: Ball; Nominal Voltage: 12; Watts: 0.9; : ; RPM: 1675; Running Current: 50Hz/60Hz: 0.08 Amps; Connection: 12" Leadwires.
031192Fan | Brushless DC Tubeaxial | 48V | Muffin DC Series | Model# MC48B3G
031198DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XL DC Model MD48B2QDNX; Bearing: Ball; Nominal Voltage: 48; Watts: 5.8; CFM: 110; RPM: 3100; Running Current: 50Hz/60Hz: 0.12 Amps; Connection: Terminals; Notes: Non-Isolated FPS (Open Collector
031200DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL12B7; Bearing: Ball; Nominal Voltage: 12; Watts: 15; CFM: 150; RPM: 3200; Running Current: 50Hz/60Hz: 1.25 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Two
031227DC Tubeaxial Fans | 6.75" dia. x 2.00" (172mm x 51.0mm); Patriot DC Model PQ12C8; Bearing: Ball; Nominal Voltage: 12; Watts: 18; CFM: 205; RPM: 3000; Running Current: 50Hz/60Hz: 1.5 Amps; Connection: Terminals; Notes: 5 Volt TTL Tachometerometer Output - T
031231DC Blowers | 5" sq. x 1.60" (127mm x 41mm); Viking Model VK24B7; Bearing: Ball; Nominal Voltage: 24; Watts: 19.2; CFM: 33; RPM: 4000; Running Current: 50Hz/60Hz: 0.63 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - One Pulse p
031235DC Tubeaxial Fans | 6.75" dia. x 2.00" (172mm x 51.0mm); Patriot DC Model PQ48B7; Bearing: Ball; Nominal Voltage: 48; Watts: 22; CFM: 235; RPM: 3475; Running Current: 50Hz/60Hz: .46 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output
031235/PQ48B7DC TUBEAXIAL FAN | PATRIOT DC | 48V | BALL BEARING | 235 CFM
031239DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL48R7; Bearing: Ball; Nominal Voltage: 48; Watts: 15; CFM: 150; RPM: 3250; Running Current: 50Hz/60Hz: 0.31 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Two
031250DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XL DC Model MD48B5X; Bearing: Ball; Nominal Voltage: 48; Watts: 5.8; CFM: 110; RPM: 3100; Running Current: 50Hz/60Hz: 0.12 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer
031263FAN PATRIOT DC 172MMX50MM 24V
031268DC Blowers | 5" sq. x 1.60" (127mm x 41mm); Viking Model VK12B7; Bearing: Ball; Nominal Voltage: 12; Watts: 16; CFM: 33; RPM: 3980; Running Current: 50Hz/60Hz: 1.3 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - One Pulse per R
031274DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XL DC Model MD12B1QDNX; Bearing: Ball; Nominal Voltage: 12; Watts: 6; CFM: 110; RPM: 3100; Running Current: 50Hz/60Hz: 0.12 Amps; Connection: 12" Leadwires; Notes: Non-Isolated FPS (Open Collect
031297DC Tubeaxial Fans | 4.72" sq. x .98" (120mm x 25mm); Flight II 120 Model FT12B7; Bearing: Ball; Nominal Voltage: 12; Watts: 4.1; CFM: 90; RPM: 2924; Running Current: 50Hz/60Hz: 0.346 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Outpu
031297/FT12B7DC TUBEAXIAL FAN | FLIGHT 120 | 12V | BALL BEARING | 86 CFM
031303The Muffin DC has a CFM of 80 | a voltage of 24 | power type of DC Fan | 12" leadwires for termination | and does have a tachometer.
031328DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ48B7; Bearing: Ball; Nominal Voltage: 48; Watts: 22; CFM: 235; RPM: 3475; Running Current: 50Hz/60Hz: 0.46 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometeromete
031328/JQ48B7DC TUBEAXIAL FAN | MAJOR DC | 48V | BALL BEARING | 235 CFM
031333DC Tubeaxial Fans | 4.72" sq. x 1.25" (120mm x 32mm); Muffin DC Model MC05C7; Bearing: Ball; Nominal Voltage: 5; Watts: 3.8; CFM: 91; RPM: 3250; Running Current: 50Hz/60Hz: 1 Amp; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Two P
031346DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XL DC Model MD48B1X; Bearing: Ball; Nominal Voltage: 48; Watts: 5.8; CFM: 110; RPM: 3100; Running Current: 50Hz/60Hz: 0.12 Amps; Connection: 12" Leadwires; Notes: 8/32" Threaded Mounting Holes -
031377DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL48B7; Bearing: Ball; Nominal Voltage: 48; Watts: 15; CFM: 150; RPM: 3250; Running Current: 50Hz/60Hz: 0.31 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Two
031386DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ12B4TDN; Bearing: Ball; Nominal Voltage: 12; Watts: 25.2; CFM: 235; RPM: 3400; Running Current: 50Hz/60Hz: 2.26 Amps; Connection: Terminals; Notes: Isolated FPS (TTL Compati
031387DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ24C4TDN; Bearing: Ball; Nominal Voltage: 24; Watts: 18; CFM: 205; RPM: 3000; Running Current: 50Hz/60Hz: 0.75 Amps; Connection: Terminals; Notes: Isolated FPS (TTL Compatibl
031392FAN 48VDC FLIGHT II 90 FN48B3
031392/FN48B3DC TUBEAXIAL FAN | FLIGHT 90 | 48V | BALL BEARING | 45 CFM
031397The Patriot DC has a CFM of 235 a voltage of 24 | power type of DC Fan | 12" leadwires for termination | and does not have a tachometer.
031406FAN 24VDC FLIGHT II 90 FN24K3
031406/FN24K3DC TUBEAXIAL FAN | FLIGHT 90 | 24V | BALL BEARING | 65 CFM
031407DC Tubeaxial Fans | 3.62" sq. x .98" (92mm x 25mm); Flight II 90 Model FN05C3; Bearing: Ball; Nominal Voltage: 5; Watts: 1.5; CFM: 37; RPM: 2450; Running Current: 50Hz/60Hz: 0.3 Amps; Connection: 12" Leadwires.
031416DC Tubeaxial Fans | 6.75" dia. x 2.00" (172mm x 51.0mm); Patriot DC Model PQ24B4QDNX; Bearing: Ball; Nominal Voltage: 24; Watts: 24; CFM: 235; RPM: 3350; Running Current: 50Hz/60Hz: 1 Amp; Connection: 36" Leadwires; Notes: Non-Isolated FPS (Open Collector |