Purchase.Parts

All Comair Rotron parts

1,486 part numbers · showing 1,001–1,100

Part numberDescription
039512DC Tubeaxial Fans | 3.15" sq. x .98" (80mm x 25mm); Flight II 80 Model FE24B7X-E2; Bearing: Ball; Nominal Voltage: 24; Watts: 2; CFM: 37; RPM: 3628; Running Current: 50Hz/60Hz: 0.087 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer -
039518DC Tubeaxial Fans | 3.15" sq. x .98" (80mm x 25mm); Flight II 80 Model FE12K7; Bearing: Ball; Nominal Voltage: 12; Watts: 3; CFM: 45; RPM: 4100; Running Current: 50Hz/60Hz: 0.25 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output -
039519DC Tubeaxial Fans | 6.75" dia. x 2.165" (172mm x 55mm) ; Falcon DC Model FD24B7; Bearing: Ball; Nominal Voltage: 24; Watts: 35.5; CFM: 300; RPM: 3400; Running Current: 50Hz/60Hz: 35.5 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Outp
039519/FD24B7AC TUBEAXIAL FAN | FALCON DC | 24V | BALL BEARING | 300 CFM
039523DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL12Z7; Bearing: Ball; Nominal Voltage: 12; Watts: 30; CFM: 195; RPM: 4150; Running Current: 50Hz/60Hz: 2.5 Amps; Connection: 12" Leadwires.
039524DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL24Z7; Bearing: Ball; Nominal Voltage: 24; Watts: 31.2; CFM: 195; RPM: 4100; Running Current: 50Hz/60Hz: 1.3 Amps; Connection: 12" Leadwires.
039525DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL48Z7; Bearing: Ball; Nominal Voltage: 48; Watts: 28.8; CFM: 195; RPM: 4200; Running Current: 50Hz/60Hz: 0.6 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Two
039543DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XL DC Model MD24B2NDLX; Bearing: Ball; Nominal Voltage: 24; Connection: 12" Leadwires; CFM: 110; Notes: Non-Isolated FPS (Open Collector | Delay | Latching | Low on Pass).
039567DC Tubeaxial Fans | 4.72" sq. x .98" (120mm x 25mm); Flight II 120 Model FT12K7X; Bearing: Ball; Nominal Voltage: 12; Watts: 6; CFM: 103; RPM: 3400; Running Current: 50Hz/60Hz: 0.5 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer - T
039567/FT12K7XDC TUBEAXIAL FAN | FLIGHT 120 | 12V | BALL BEARING | 102 CFM
039574DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ48B3/039574; Bearing: Ball; Nominal Voltage: 48; Watts: 22; CFM: 235; RPM: 3475; Running Current: 50Hz/60Hz: 0.46 Amps; Connection: 12" Leadwires.
039574/JQ48B3DC TUBEAXIAL FAN | MAJOR DC | 48V | BALL BEARING | 235 CFM
039575DC Tubeaxial Fans | 3.62" sq. x .98" (92mm x 25mm); Flight II 90 Model FN48K7X; Bearing: Ball; Nominal Voltage: 48; Watts: 6.2; CFM: 60; RPM: 3700; Running Current: 50Hz/60Hz: 0.13 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer - T
039575/FN48K7XDC TUBEAXIAL FAN | FLIGHT 90 | 48V | BALL BEARING | 65 CFM
039577DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL24R7-E2; Bearing: Ball; Nominal Voltage: 24; Watts: 15; CFM: No Data; RPM: 3200; Running Current: 50Hz/60Hz: 0.625 Amps; Connection: 12" Leadwires; Notes: Environmentally Protected - Type
039578DC Tubeaxial Fans | 6.75" x 5.92" x 2.165" (172mm x 150mm x 55mm) ; Maltese DC Model MTD24Z3A2; Bearing: Ball; Nominal Voltage: 24; Watts: 52.8; CFM: 360; RPM: 4200; Running Current: 50Hz/60Hz: 2.2 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachome
039579DC Tubeaxial Fans | 6.75" x 5.92" x 2.165" (172mm x 150mm x 55mm) ; Maltese DC Model MTD48Z3A2; Bearing: Ball; Nominal Voltage: 48; Watts: 52.8; CFM: 360; RPM: 4200; Running Current: 50Hz/60Hz: 1.1 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachome
039582DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL24R7; Bearing: Ball; Nominal Voltage: 24; Watts: 15; CFM: No Data; RPM: 3200; Running Current: 50Hz/60Hz: 0.625 Amps; Connection: 12" Leadwires.
039583FAN DC 6.75IN X 5.92IN X 2.00IN
039586DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm) ; Muffin XP DC Model MS48R7; Bearing: Ball; Nominal Voltage: 48; Watts: 7.4; CFM: 110; RPM: 2900; Running Current: 50Hz/60Hz: ; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - Two
039610COMAIR ROTRON
039623DC Tubeaxial Fans | 3.15" sq. x .98" (80mm x 25mm); Flight II 80 Model FE24K7X; Bearing: Ball; Nominal Voltage: 24; Watts: 3.4; CFM: 45; RPM: 4250; Running Current: 50Hz/60Hz: 0.14 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer - T
039623/FE24K7XDC TUBEAXIAL FAN | FLIGHT 80 | 24V | BALL BEARING | 44 CFM
039631DC Tubeaxial Fans | 2.36" sq. x .98" (60mm x 25mm); Flight II 60 Model FS24B7-E2; Bearing: Ball; Nominal Voltage: 24; Watts: 1.9; CFM: 18; RPM: 4927; Running Current: 50Hz/60Hz: 0.08 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Outpu
039637DC Tubeaxial Fans | 6.75" dia. x 2.165" (172mm x 55mm) ; Falcon DC Model FDD24Z3A2 (Digital); Bearing: Ball; Nominal Voltage: 24; Watts: 35.5; CFM: 300; RPM: 3400; Running Current: 50Hz/60Hz: 35.5 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachomet
039637/FDD24Z3A2AC TUBEAXIAL FAN | FALCON DC | 24V | BALL BEARING | 360 CFM
039638DC Tubeaxial Fans | 6.75" dia. x 2.165" (172mm x 55mm) ; Falcon DC Model FDD48Z3A2 (Digital); Bearing: Ball; Nominal Voltage: 48; Watts: 35.5; CFM: 360; RPM: 3400; Running Current: 50Hz/60Hz: 35.5 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachomet
039638/FDD48Z3A2AC TUBEAXIAL FAN | FALCON DC | 48V | BALL BEARING | 360 CFM
039651Fan | 115VAC | Std.unit w/OEM PAC |Whisper XL AC Ser. |WX2H1
039654DC Tubeaxial Fans | 3.15" sq. x .98" (80mm x 25mm); Flight II 80 Model FE48K3-E2; Bearing: Ball; Nominal Voltage: 48; Watts: 3.4; CFM: 45; RPM: 4250; Running Current: 50Hz/60Hz: 0.14 Amps; Connection: 12" Leadwires; Notes: Environmentally Protected - Type
039654/FE48K3-E2ENVIRONMENTALLY COATED FAN | FLIGHT 80 | 48V | BALL BEARING | 44 CFM
039661DC Blowers | 3.15" sq. x 1.25" (80mm x 32mm); Whiffet Model WT24B3-E2; Bearing: Ball; Nominal Voltage: 24; Watts: 4.8; CFM: 15; RPM: 4050; Running Current: 50Hz/60Hz: 0.2 Amps; Connection: 12" Leadwires; Notes: Environmentally Protected - Type 2.
039671DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ24K7; Bearing: Ball; Nominal Voltage: 24; Watts: 43; CFM: 283; RPM: 4200; Running Current: 50Hz/60Hz: 1.8 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer
039671/JQ24K7DC TUBEAXIAL FAN | MAJOR DC | 24V | BALL BEARING | 280 CFM
039690DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL48B7-E2; Bearing: Ball; Nominal Voltage: 48; Watts: 15; CFM: 150; RPM: 3250; Running Current: 50Hz/60Hz: 0.31 Amps; Connection: 12" Leadwires; Notes: 5 Volt TTL Tachometerometer Output - T
039705DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL12Z7; Bearing: Ball; Nominal Voltage: 12; Watts: 30; CFM: 150; RPM: 3950; Running Current: 50Hz/60Hz: 2.5 Amps; Connection: 12" Leadwires.
039706DC Blowers | 3.15" sq. x 1.25" (80mm x 32mm); Whiffet Model WT12B3-E2; Bearing: Ball; Nominal Voltage: 12; Watts: 5; CFM: 15; RPM: 4000; Running Current: 50Hz/60Hz: ; Connection: 12" Leadwires; Notes: Environmentally Protected - Type 2.
039715DC Blowers | 5" sq. x 1.60" (127mm x 41mm); Viking Model VK48Z3; Bearing: Ball; Nominal Voltage: 48; Watts: 28; CFM: 42.9; RPM: 5200; Running Current: 60Hz: 0.58 Amps; Connection: 12" Leadwires; Notes: Extra High Speed.
039743DC Tubeaxial Fans | 6.75" x 5.92" x 2.00" (172mm x 150mm x 51mm); Major DC Model JQ24B4; Bearing: Ball; Nominal Voltage: 24; Watts: 20.3; CFM: 235; RPM: 3500; Running Current: 50Hz/60Hz: 0.46 Amps; Connection: Terminals; Notes: With Egg Create.
039748DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy DC (Digital) Model GLD48Z6E2; Bearing: Ball; Nominal Voltage: 48; Watts: 31; CFM: 200; RPM: 4600; Running Current: 50Hz/60Hz: 0.64; Connection: 16" Harness Assembly; Notes: Open Collector Tachomet
039755DC Tubeaxial Fans | 4.72" sq. x 1.50" (120mm x 38mm); Whisper XL DC Model WD24B7X; Bearing: Ball; Nominal Voltage: 24; Watts: 3.1; CFM: 85; RPM: 2475; Running Current: 50Hz/60Hz: 0.46 Amps; Connection: 12" Leadwires; Notes: Open Collector Tachometerometer.
039778DC Tubeaxial Fans | 5.0" sq. x 1.50" (127mm x 38mm); Galaxy Model GL48K3QDNX; Bearing: Ball; Nominal Voltage: 48; Watts: 21.6; CFM: 175; RPM: 3900; Running Current: 50Hz/60Hz: 0.47 Amps; Connection: 12" Leadwires.
039789DC Tubeaxial Fans | 3.62" sq. x .98" (92mm x 25mm); Flight LT Model CR0412HB-B31; Bearing: Ball; Nominal Voltage: 12; Watts: 2.64; CFM: 12.5; RPM: 9000; Running Current: 60Hz: 0.22 Amps; Connection: 13" Leadwires; Notes: Low Noise.
039790DC Tubeaxial Fans | 3.62" sq. x .98" (92mm x 25mm); Flight LT Model CR0412HB-B33; Bearing: Ball; Nominal Voltage: 12; Watts: 2.64; CFM: 12.5; RPM: 9000; Running Current: 60Hz: 0.22 Amps; Connection: 13" leadwires; Notes: Open Collector Tachometerometer - T
039801DC Blowers | 3.15" sq. x 1.25" (80mm x 32mm); Whiffet Model WT24B3NDNX; Bearing: Ball; Nominal Voltage: 24; Watts: 4.8; CFM: 15; RPM: 4050; Running Current: 50Hz/60Hz: 0.2 Amps; Connection: 12" Leadwires; Notes: Non-Isolated FPS (Open Collector | Delay | Non
039820The Diplomat DD4021 has a CFM of 100 | a voltage of 12 | power type of Tubeaxial DC | 12" leadwires for termination | and does have a tachometer.
039821FAN MOTOR IMP 101.6X55MM 24V TTL
039821/DD402124B1RDC MOTORIZED IMPELLER | DIPLOMAT DC | 24V | BALL BEARING | 100 CFM
039822FAN MOTOR IMP 101.6X55MM 48V TTL
039822/DD402148B1RDC MOTORIZED IMPELLER | DIPLOMAT DC | 48V | BALL BEARING | 100 CFM
039823FAN MOTOR IMP 101.6X55MM 12V TTL
039823/DD402112K1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 12V | BALL BEARING | 115 CFM
039824FAN MOTOR IMP 101.6X55MM 24V TTL
039824/DD402124K1RImpeller | Motorized; DC; 24 V; 115 CFM; Ball; 12 in. Wire Leaded
039825FAN MOTOR IMP 101.6X55MM 48V TTL
039825/DD402148K1RDC MOTORIZED IMPELLER | DIPLOMAT DC | 48V | BALL BEARING | 115 CFM
039829FAN MOTOR IMP 133X91MM 12V TTL
039829/DD523612B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 12V | BALL BEARING | 175 CFM
039830FAN MOTOR IMP 133X91MM 24V TTL
039830/DD523624B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 24V | BALL BEARING | 175 CFM
039831FAN MOTOR IMP 133X91MM 48V TTL
039831/DD523648B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 48V | BALL BEARING | 175 CFM
039832FAN MOTOR IMP 133X91MM 12V TTL
039832/DD523612K1AImpeller | Motorized; DC; 12 V; 200 CFM; Ball; 12 in. Wire Leaded
039833FAN 24VDC 133MM X 91MM
039833/DD523624K1AImpeller | Motorized; DC; 24 V; 200 CFM; Ball; 12 in. Wire Leaded
039834FAN 48VDC 133MM X 91MM
039834/DD523648K1AImpeller | Motorized; DC; 48 V; 200 CFM; Ball; 12 in. Wire Leaded
039841FAN MOTOR IMP 175X53MM 12V TTL
039842FAN MOTOR IMP 175X53MM 24V TTL
039843FAN MOTOR IMP 175X53MM 48V TTL
039847FAN MOTOR IMP 175X69MM 12V TTL
039847/DD692712B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 12V | BALL BEARING | 300 CFM
039848FAN MOTOR IMP 175X69MM 24V TTL
039848/DD692724B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 24V | BALL BEARING | 300 CFM
039849FAN MOTOR IMP 175X69MM 48V TTL
039849/DD692748B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 48V | BALL BEARING | 300 CFM
039850FAN MOTOR IMP 175X69MM 12V TTL
039850/DD692712K1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 12V | BALL BEARING | 350 CFM
039851FAN MOTOR IMP 175X69MM 24V TTL
039851/DD692724K1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 24V | BALL BEARING | 350 CFM
039852FAN MOTOR IMP 175X69MM 48V TTL
039852/DD692748K1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 48V | BALL BEARING | 350 CFM
039856FAN MOTOR IMP 192X69MM 12V TTL
039856/DD752712B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 12V | BALL BEARING | 260 CFM
039857FAN MOTOR IMP 192X69MM 24V TTL
039857/DD752724B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 24V | BALL BEARING | 260 CFM
039858FAN MOTOR IMP 192X69MM 48V TTL
039858/DD752748B1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 48V | BALL BEARING | 260 CFM
039859FAN MOTOR IMP 192X69MM 12V TTL
039859/DD752712K1ADC MOTORIZED IMPELLER | DIPLOMAT DC | 12V | BALL BEARING | 300 CFM
039860FAN 24VDC 192MM X 69MM
039860/DD752724K1AImpeller | Motorized
039861FAN 48VDC 192MM X 69MM
039861/DD752748K1AImpeller | Motorized; DC; 48 V; 300 CFM; Ball; 12 in. Wire Leaded
039864FAN MOTOR IMP 226X71MM 24V TTL
039864/DD892824B1AImpeller | Motorized; DC; 24 V; 500 CFM; Ball; 12 in. Wire Leaded
039865FAN MOTOR IMP 226X71MM 48V TTL
039865/DD892848B1AImpeller | Motorized; DC; 48 V; 500 CFM; Ball; 12 in. Wire Leaded
039866FAN MOTOR IMP 226X71MM 24V TTL